It is a 77GHz automotive millimeter-wave radar designed to detect obstacles ahead while the vehicle is in motion. Featuring FMCW technology and CMOS architecture, it reliably measures target distance, speed, and angle information. This radar can be suitable for applications such as ACC, AEB, and FCW scenarios.

Main Features
- Detection range up to 100m, Output of 64 tracking targets by CAN interface
2. Suitable for application at speed range of -180 to +180 km/h
3. It possesses excellent anti-interference capabilities, is less affected by weather changes, and remains unaffected under all-weather and all-day conditions
| Performance | Parameters | Value |
| System Performance | Working Voltage (V) | 12-24V DC |
| Working Temperature (℃) | -40~+85 | |
| Power Consumption (W) | <3.5 | |
| Waterproof Level | IP67 | |
| Frequency (GHz) | 77 | |
| Refresh Rate (Hz) | 33 | |
| Interface Port (built-in) | CAN | |
| Weight (g) | 109.5 | |
| Size (mm) | 92*76.1*22.3 | |
| Detection Performance | Distance Resolution (m) | 0.2 |
| Speed Resolution (km/h) | 2 | |
| Distance Accuracy (m) | ±0.1 | |
| Speed Limited (km/h) | ±180 | |
| Detect Distance (m) | 100(Vehicle),60 (Pedestrian) | |
| Antenna Performance | Signal Channels | 2TX*4RX |
| Azimuth Width (-6dB) | ±60° | |
| Elevation Width (-6dB) | ±5° |
Yteq Sense Technology