It is a 77GHz automotive millimeter-wave radar designed to detect obstacles ahead while the vehicle is in motion. Featuring FMCW technology and CMOS architecture, it reliably measures target distance, speed, and angle information. This radar can be suitable for applications such as ACC, AEB, and FCW scenarios.

Main Features
- Detection range up to 100m, Output of 64 tracking targets by CAN interface
2. Suitable for application at speed range of -180 para +180 km/h
3. It possesses excellent anti-interference capabilities, is less affected by weather changes, and remains unaffected under all-weather and all-day conditions
| Desempenho | Parâmetros | Value |
| Desempenho do sistema | Tensão de trabalho(V) | 12-24Em DC |
| Temperatura de trabalho(℃) | -40~+85 | |
| Consumo de energia(C) | <3,5 | |
| Nível à prova d'água | IP67 | |
| Freqüência(GHz) | 77 | |
| Taxa de atualização(Hz) | 33 | |
| Porta de interface(embutido) | PODE | |
| Peso(g) | 109.5 | |
| Tamanho(milímetros) | 92*76.1*22.3 | |
| Desempenho de detecção | Resolução de distância(eu) | 0.2 |
| Resolução de velocidade(km/h) | 2 | |
| Precisão de distância(eu) | ±0,1 | |
| Velocidade limitada(km/h) | ±180 | |
| Detectar distância(eu) | 100(Vehicle),60 (Pedestrian) | |
| Desempenho da Antena | Canais de Sinal | 2TX*4RX |
| Largura do azimute(-6dB) | ±60° | |
| Largura de elevação(-6dB) | ±5° |
Tecnologia Yteq Sense